| NO. | PROJECT & LOCATION | DURATION | SCOPE OF WORK | OWNER / CLIENT | INSPECTION / |
| SUPERVISION | |||||
| 1 | ELECTRICAL & | 6-MONTHS | LSTK INSTALLATION OF THE FOLLOWING | SAUDI ARAMCO | |
| INSTRUMENTATION | 2005-2006 | ELECTRICAL, INSTRUMENTATION AND SCADA | Saudi Aramco | INSPECTIONS | |
| AND SCADA | SYSTEMS FOR RTUS ON WELL HEADS | DEPARTMENT | |||
| FOR HARADH GOSP-3 | 1. ELECTRICAL | ||||
| STARTUP WELLS | a. Main Power supply | ||||
| HARADH, SAUDI ARABIA | b. L.V Transformers | ||||
| c. Power Panel Boards | |||||
| d. Starters, Pushbutton stations. | |||||
| e. Disconnect switches | |||||
| f. Switch Racks, Cable trays, conduits and fittings | |||||
| g. LV cables | |||||
| 2. INSTRUMENTATION WORKS | |||||
| a. DCS Marshalling Cabinets | |||||
| b. SCADA control cabinets | |||||
| c. Digital & Analog process instruments | |||||
| d. Digital & Analog Field Junction Boxes. | |||||
| e. Calibration of field instruments | |||||
| f. Switch Racks, Cable trays, RGS/PVC coated | |||||
| conduits and fittings | |||||
| g. Control, instrumentation & comm: cables | |||||
| h. Termination & loop checks | |||||
| i. Precommissioning & startup. | |||||
| 2 | ELECTRICAL & | 8-MONTHS | LSTK INSTALLATION OF THE FOLLOWING | ||
| INSTRUMENTATION | 2006-2007 | ELECTRICAL & INSTRUMENTATION WORKS | Saudi German | Saudi Engineering | |
| AT SAUDI GERMAN PLANT | 1. ELECTRICAL | Industries-Dammam | Dammam | ||
| FOR NON WOVEN FIBRE | a. MV Package substations | ||||
| DAMMAM INDUSTRIAL | b. Ring Main Units | ||||
| AREA-II | c. Distribution Transformers | ||||
| d. LV switchgears | |||||
| e. Power Bus Ducts | |||||
| f. Motor control centres | |||||
| g. Panel Boards, starters, Pushbutton stations. | |||||
| h. Disconnect switches | |||||
| i. Lighting system | |||||
| k. Pipe Racks, Cable trays, conduits and fittings | |||||
| l. HV/LV cables | |||||
| m Control cables | |||||
| 2. INSTRUMENTATION WORKS | |||||
| a. DCS Marshalling Cabinets | |||||
| b. DCS control consoles | |||||
| c. Digital & Analog process instruments | |||||
| d. Digital & Analog Field Junction Boxes. | |||||
| e. Calibration of field instruments | |||||
| f. Pipe Racks, Cable trays, conduits and fittings | |||||
| g. Control, digital & analog cables | |||||
| h. Termination & loop checks | |||||
| h. Precommissioning & Plant startup. | |||||
| 3 | ELECTRICAL & | 12-MONTHS | LSTK INSTALLATION OF THE FOLLOWING | ||
| INSTRUMENTATION | 2006-2007 | ELECTRICAL & INSTRUMENTATION WORKS | JANA | HASSAD | |
| AT JANA PLANT | 1. ELECTRICAL | ||||
| JUBAIL INDUSTRIAL | a. MV switchgear Lineup | ||||
| AREA | b. Power Transformers | ||||
| c. Distribution Transformers | |||||
| d. Rectifier transformers | |||||
| e. Power Bus Ducts | |||||
| f. LV switchgears | |||||
| g. Motor control centres | |||||
| h. Power factor correction equipment | |||||
| i. Panel Boards, starters, Pushbutton stations. | |||||
| k.Disconnect switches | |||||
| l. Pipe Racks, Cable trays, conduits and fittings | |||||
| m HV/LV cables | |||||
| n. Control cables | |||||
| 0. Plant Lighting & Power Distribution network | |||||
| 2. INSTRUMENTATION WORKS | |||||
| a. DCS Marshalling Cabinets | |||||
| b. DCS control consoles | |||||
| c. Digital & Analog process instruments | |||||
| d. Digital & Analog Field Junction Boxes. | |||||
| e. Calibration of field instruments | |||||
| f. Pipe Racks, Cable trays, conduits and fittings | |||||
| g. Control, digital & analog cables | |||||
| h. Termination & loop checks | |||||
| h. Precommissioning & Plant startup. | |||||
| 3. COMMUNICATION WORKS | |||||
| a. Cable trays, RGS conduits and fittings | |||||
| b. SCADA control consoles | |||||
| c. Data cables | |||||
| d. Data outlets | |||||
| e. Termination & loop checks | |||||
| f. Precommissioning & startup. | |||||
| 4 | TIMELINE SADAF | 1.5-MONTH | DCS CONTROL, HMI & ELECTROMECHANICAL | SADAF | ABB- |
| EDC T/A 2007 | Jan-Feb 2007 | WORKS DURING SHUTDOWN PERIOD | SWITZERLAND | ||
| SAUDI PETROCHEMICAL | 1. CONTROL ROOM | ||||
| CO. (SADAF) JUBAIL | a. Removal of existing HMI. | ||||
| b. Installation of New HMI | |||||
| c. Disconnect & removal of existing control cables | |||||
| d. Installation of New Control cables from | |||||
| Marshalling rack to New HMI | |||||
| f. Modification of existing DCs Panel to increase | |||||
| Capacity | |||||
| 2. RECTIFIER TRANSFORMERS – 6 EA | |||||
| a Dismental & remove existing power & control | |||||
| wiring for rectifier transformers including control | |||||
| panel. | |||||
| b. Installation of New control panel for rectifier | |||||
| transformers. | |||||
| c. Modification work at Pan alarm panel | |||||
| d. Installation of cotnrol & communication wiring | |||||
| from rectifier transformer and marshalling racks. | |||||
| e. Preloop checks & final loop checks. | |||||
| f. Replacement of RTD’s at rectifier transformer | |||||
| g. Replacemnt of existing switches & transmitter. | |||||
| 3. MECHANICAL WORKS | |||||
| a. Cleaning of rectifier transformer bushing with | |||||
| Demi water. | |||||
| b. Replacement of gaskits. | |||||
| c. Replacement of mehcanical piping at various | |||||
| Locations. | |||||
| d. Re-circulation & Dehumidification of | |||||
| 5 | FOUNDATION HEATING | 4-MONTHS | LSTK INSTALLATION OF THE FOLLOWING ELECTRICAL | SHARQ/SABIC | FOSTER WHEELER |
| SYSTEM FOR TANKS | 2007-2008 | AND HEATING SYSTEM WORK. | FOSTER WHEELER | ACBI LTD | |
| AT SHARQ-III EXPENSION | 1. ELECTRICAL | ||||
| PROJ.# 1-14-2460/2519 | a. Marshaling Panel for Heating system | ||||
| JUBAIL IND. CITY | b. Marshaling Panel for Cool down system | ||||
| c. Control Panel for Heating / Cool Down system | |||||
| d. Power JB’s for Heating elements/RTD’s | |||||
| e. Power / Heating Cable | |||||
| f. RTD’s for Heating / Cool Down system | |||||
| g. Cable trys, Conduit & Fitting | |||||
| h. Grounding system | |||||
| 6 | CASE WORK & GAS | 3-MONTHS | LSTK INSTALLATION OF THE FOLLOWING SYSTEM | IBN-ZAHR | DAELIM/KCC |
| TUBING NET WORK AT | 2008 | DAELIM S.A. | JUBAIL | ||
| LAB BUILDING IBN-ZAHR | 1. GAS PIPING + BUNKER | ||||
| JUBAIL IND. CITY | a. Installation of SS-Tubing network for the | ||||
| following gases & Utilities: | |||||
| * HE ( HELIUM ) | |||||
| * N2 ( NITROGEN ) | |||||
| * O2 ( OXYGEN ) | |||||
| * ARGON | |||||
| * IA ( INST. AIR ) | |||||
| * PW ( PORTABLE WATER ) | |||||
| * NO ( NITREX OXIDE ) | |||||
| * 3-Stage Manifolds | |||||
| * Air Seperator Filter System | |||||
| * Testing & Commissioning | |||||
| 2. CASE WORK | |||||
| a. Installation of LAB Accessories for the following | |||||
| * Fume Hood | |||||
| * Work Benches | |||||
| * Plumbing for Case Work | |||||
| * Electrical for Case work | |||||
| * Power Out let & wiring & termination | |||||
| * Data Out let wiring & termination | |||||
| 7 | CASE WORK & GAS | 4-MONTHS | LSTK INSTALLATION OF THE FOLLOWING SYSTEM | SIPCHEM | FLOUR S.A |
| UTILITIES NETWORK AT | 2008 | 1. GAS PIPING + BUNKER | JUBAIL | ||
| SAUDI INTERNATIONAL | a. Installation of SS-Tubing network for the | ||||
| PETRO CHEMICAL CO. | following gases & Utilities: | ||||
| SIPCHEM – JUBAIL | * HE ( HELIUM ) | ||||
| CONTRACT#JAC-C-173-B | * N2 ( NITROGEN ) | ||||
| * O2 ( OXYGEN ) | |||||
| * ARGON | |||||
| * IA ( INST. AIR ) | |||||
| * PW ( PORTABLE WATER ) | |||||
| * NO ( NITREX OXIDE ) | |||||
| * 3-Stage Manifolds | |||||
| * Air Seperator Filter System | |||||
| * Testing & Commissioning | |||||
| 2. CASE WORK | |||||
| a. Installation of LAB Accessories for the following | |||||
| * Fume Hood | |||||
| * Work Benches | |||||
| * Plumbing for Case Work | |||||
| * Electrical for Case work | |||||
| * Power Out let | |||||
| * Data Out let | |||||
| * Wiring & Termination | |||||
| 8 | ELECTRICAL & | 06-MONTHS | LSTK INSTALLATION OF THE FOLLOWING | ||
| INSTRUMENTATION AT | 2008 | ELECTRICAL & INSTRUMENTATION WORKS | SAUDI ARAMCO | AL-KHODARI | |
| TURAIF BULK PLANT-X20 | 1. ELECTRICAL | & SONS CO. | |||
| SAUDI ARAMCO | a. Power Bus Ducts | SAPMT | |||
| JO/EWO# 10-00084/0001 | b. LV switchgears | ||||
| SA-CONT#6600018226 | c. Motor control centres | ||||
| SA-CONT#6600018227 | d. Panel Boards, starters, Pushbutton stations. | ||||
| e.Disconnect switches | |||||
| f. Cable trays, conduits and fittings | |||||
| g LV cables | |||||
| h. Control cables | |||||
| i. Plant Lighting & Power Distribution network | |||||
| 2. INSTRUMENTATION WORKS | |||||
| a. Digital & Analog process instruments | |||||
| b. Digital & Analog Field Junction Boxes. | |||||
| c. Calibration of field instruments | |||||
| d. Cable trays, conduits and fittings | |||||
| e. Control, digital & analog cables | |||||
| f. Termination & loop checks | |||||
| g. Precommissioning & Plant startup. | |||||
| 9 | ELECTRICAL & | 06-MONTHS | LSTK INSTALLATION OF THE FOLLOWING | SAUDI ARAMCO | AL-KHODARI |
| INSTRUMENTATION AT | 2008 | ELECTRICAL & INSTRUMENTATION WORKS | & SONS CO. | ||
| JOUF BULK PLANT-X19 | 1. ELECTRICAL | SAPMT | |||
| SAUDI ARAMCO | a. Power Bus Ducts | ||||
| JO/EWO# 10-00084/0001 | b. LV switchgears | ||||
| SA-CONT#6600018226 | c. Motor control centres | ||||
| SA-CONT#6600018227 | d. Panel Boards, starters, Pushbutton stations. | ||||
| e.Disconnect switches | |||||
| f. Cable trays, conduits and fittings | |||||
| g LV cables | |||||
| h. Control cables | |||||
| i. Plant Lighting & Power Distribution network | |||||
| 10 | ELECTRICAL & | 06-MONTHS | LSTK INSTALLATION OF THE FOLLOWING | SAUDI ARAMCO | AL-KHODARI |
| INSTRUMENTATION AT | 2008 | ELECTRICAL & INSTRUMENTATION WORKS | & SONS CO. | ||
| JOUF BULK PLANT-X19 | 1. ELECTRICAL | SAPMT | |||
| SAUDI ARAMCO | a. Power Bus Ducts | ||||
| JO/EWO# 10-00084/0001 | b. LV switchgears | ||||
| SA-CONT#6600018226 | c. Motor control centres | ||||
| SA-CONT#6600018227 | d. Panel Boards, starters, Pushbutton stations. | ||||
| e.Disconnect switches | |||||
| f. Cable trays, conduits and fittings | |||||
| g LV cables | |||||
| h. Control cables | |||||
| i. Plant Lighting & Power Distribution network | |||||
| 2. INSTRUMENTATION WORKS | |||||
| a. Digital & Analog process instruments | |||||
| b. Digital & Analog Field Junction Boxes. | |||||
| c. Calibration of field instruments | |||||
| d. Cable trays, conduits and fittings | |||||
| e. Control, digital & analog cables | |||||
| f. Termination & loop checks | |||||
| g. Precommissioning & Plant startup. | |||||
